Hexagonal wire mesh
It is manufactured from steel wire which is then galvanized with a hot-dipped zinc coating that provides the metal with a corrosion-resistant surface. If you opt for the PVC-coated version, your wire is galvanized and then coated with the PVC layer which offers added protection and weatherproofing.
We offer a range of different lengths, heights, holes sizes and wire thicknesses throughout our chicken wire range. We also offer the majority of our roll sizes in the green PVC coated finish.
Specifications
Opening mesh | Wire gauge | Roll width | Surface treatment | |||
Inch | mm | BWG | mm | Feet | Meter | Electric galvanized before weaving, Hot-dipped galvanized before weaving, Hot-dipped galvanized after weaving, PVC coated. The specifications can be customized according to your special requirements. |
3/8'' | 10 | BWG 27-23 | 041-0.64 | 1'-6' | 0.1-2m | |
1/2'' | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m | |
5/8'' | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m | |
3/4'' | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m | |
1'' | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m | |
1 1/4'' | 31 | BWG 24-28 | 0.56-1.24 | 1'-6' | 0.1-2m | |
1 1/2'' | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.1-2m | |
2'' | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.1-2m | |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.1-2m | |
3'' | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.1-2m | |
4'' | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.1-2m |
Applications